This page (revision-64) was last changed on 08-Jun-2021 19:34 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
64 08-Jun-2021 19:34 12 KB Administrator to previous
63 08-Jun-2021 19:34 12 KB Administrator to previous | to last
62 08-Jun-2021 19:34 12 KB Administrator to previous | to last UnitParametrs ==> UnitParameters
61 08-Jun-2021 19:34 12 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 136 added 70 lines
%%tab-Monstruos_del_Castillo_del_Clan
\\
__Portador__
||[{Image src='scavenger.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Capacidad
| 1| 0| 8| 0,1| 6| 50| | | 2| 100
| 2| 0| 12| 0,1| 8| 24| 8| | 3| 160
| 3| 0| 15| 0,1| 10| | 12| 2| 4| 200
| 4| 0| 15| 0,1| 10| | 12| 2| 4| 200
\\
__Soldado__
||[{Image src='melee.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 2 - 3| 10| 0,2| 10| 120| | | 10
| 2| 4 - 6| 15| 0,3| 14| 134| 16| | 15
| 3| 6 - 8| 25| 0,4| 20| | 24| 30| 25
| 4| 6 - 8| 25| 0,4| 20| | 24| 30| 25
\\
__Jinete__
||[{Image src='cavalry.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 3-4| 15| 0,2| 26| 170| | | 15
| 2| 5-7| 25| 0,4| 38| | 62| | 25
| 3|8-10| 35| 0,6| 52| | 84| 4| 35
| 4|8-10| 35| 0,6| 52| | 84| 4| 35
\\
__Volador__
||[{Image src='flyer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 4 - 6| 20| 0,3| 32| 236| | | 20
| 2| 8 - 10| 30| 0,5| 40| | 84| | 30
| 3|10 - 12| 40| 0,7| 54| | 98| 6| 40
| 4|10 - 12| 40| 0,7| 54| | 98| 6| 40
\\
__Tirador__
||[{Image src='range.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1|25 - 35| 6| 0,4| 32| 316| | | 6
| 2|35 - 45| 10| 0,7| 52| 336| 30| | 10
| 3|45 - 55| 15| 0,9| 66| | 44| 64| 15
| 4|45 - 55| 15| 0,9| 66| | 44| 64| 15
\\
__Curandero__
||[{Image src='healer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Resucita
| 1| 0 - 1| 10| 3,0| 50| | 400| 70| 10| 1
| 2| 1 - 1| 15| 4,6| 70| | 600| 90| 15| 2
| 3| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
| 4| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
\\
__Mercernario__
||[{Image src='miner.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating
| 1| 3 - 5 |1| 0,1| 150| | | | 1
| 2| 5 - 7 |1| 0,1| 180| | | | 1
| 3| 7 - 9 |1| 0,1| 210| | | | 1
| 4| 7 - 9 |1| 0,1| 210| | | | 1
\\
__Mago__
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Sueldo||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Reduce el daño de las torres y de las torres mágicas
| 1| 3 - 3| 5| 2,1| 160| 0| 0| 214| 5| 10
| 2| 4 - 4| 10| 2,9| 236| 0| 0| 300| 10| 20
| 3| 5 - 5| 15| 3,9| 380| 0| 0| 400| 15| 30
| 4| 5 - 5| 20| 3,9| 380| 0| 0| 400| 15| 30
\\
\\
\\
\\
\\
At line 207 added one line
/%