This page (revision-12) was last changed on 12-Jan-2022 12:51 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
12 12-Jan-2022 12:51 989 bytes Administrator to previous
11 08-Jun-2021 19:34 942 bytes Administrator to previous | to last
10 08-Jun-2021 19:34 763 bytes Administrator to previous | to last
9 08-Jun-2021 19:34 727 bytes Administrator to previous | to last Наукa ==> ScienceDescription
8 08-Jun-2021 19:34 714 bytes Administrator to previous | to last Здания ==> Buildings
7 08-Jun-2021 19:34 711 bytes Administrator to previous | to last
6 08-Jun-2021 19:34 709 bytes Administrator to previous | to last
5 08-Jun-2021 19:34 709 bytes Administrator to previous | to last
4 08-Jun-2021 19:34 300 bytes Administrator to previous | to last
3 08-Jun-2021 19:34 296 bytes Administrator to previous | to last
2 08-Jun-2021 19:34 160 bytes Administrator to previous | to last
1 08-Jun-2021 19:34 103 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
Лаборатория алхимиков добывает единицы [науки|Наукa].\\
El laboratorio de alquimistas produce unidades de [ciencia|ScienceDescription].\\
At line 6 added one line
[{Image src='unalchemist.png' align='left'}]
At line 7 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Количество науки, \\в час
| 1| 0| 100| 300| 0| 0| 5
| 2| 0| 500| 800| 0| 0| 10
| 3| 0| 4000| 2000| 500| 0| 15
| 4| 0| 10000| 4000| 1000| 0| 20
| 5| 0| 20000| 15000| 2500| 0| 25
| 6| 0| 40000| 30000| 5000| 15| 35
| 7| 0| 60000| 50000| 7500| 30| 45
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Cantidad de ciencia, \\en una hora||Cristales
| 1| 0| 100| 300| 0| 0| 5 |
| 2| 0| 500| 800| 0| 0| 10 |
| 3| 0| 4 000| 2 000| 500| 0| 15 |
| 4| 0| 10 000| 4 000| 1 000| 0| 20 |
| 5| 0| 20 000| 15 000| 2 500| 0| 25 |
| 6| 0| 40 000| 30 000| 5 000| 15| 35 |
| 7| 0| 60 000| 50 000| 7 500| 30| 45|
| \\8|\\0|\\600 000 |\\500 000 |\\150 000 | \\60|\\60| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}]
At line 17 changed one line
[К списку зданий|Здания] [Листать список далее|samwill]
[A la lista de los edificios|Buildings] [Seguir hojeando la lista|samwill]