This page (revision-26) was last changed on 15-Jan-2022 01:18 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
26 15-Jan-2022 01:18 1 KB Administrator to previous
25 15-Jan-2022 00:56 1 KB Administrator to previous | to last
24 08-Jun-2021 19:34 1 KB Administrator to previous | to last
23 08-Jun-2021 19:34 873 bytes Administrator to previous | to last
22 08-Jun-2021 19:34 876 bytes Administrator to previous | to last
21 08-Jun-2021 19:34 871 bytes Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
__Жилище __обеспечивают жилые места (лимит по [населению|Население]), способствуют приросту свободного населения.
[{Image src='houses.png' align='left' }][{Image src='ehouses.png' align='left' }][{Image src='dehouses.png' align='left' }][{Image src='drhouses.png' align='left' }]
Las __Viviendas __ dan plazas en la ciudad (límite de la [población|People]), las viviendas favorecen el aumento de la población libre.
[{Image src='houses.png' align='left' }][{Image src='ehouses.png' align='left' }][{Image src='dehouses.png' align='left' }][{Image src='drhouses.png' align='left' }][{Image src='unhouses.png' align='left' }]
At line 4 changed one line
/ Рыцари / Эльфы / Демоны / Дроу
/ Caballeros / Elfos / Demonios / Elfos Oscuros / No-muertos
At line 6 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Жилых мест ||Прирост населения
| 1| |500 | | | |100|2
| 2|500 |1500 |650| | |150|3
| 3|800 |4500 |1100| | |200|4
| 4|1000 |9000 |2500|500 | |250|5
| 5|2 000 |18 000 |7 500|800 | |300|6
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Plazas ||Aumento de\\la población||Cristales
| 1| |500 | | | |100|2|
| 2|500 |1500 |650| | |150|3 |
| 3|800 |4500 |1100| | |200|4|
| 4|1000 |9000 |2500|500 | |250|5|
| 5|2 000 |18 000 |7 500|800 | |300|6|
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7|
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8 |
| \\8|\\100 000 |\\1 000 000 |\\400 000 |\\80 000 | \\40|\\600|\\9 |[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 15 changed one line
[К списку зданий|Здания] [Листать список далее|Рынок]
[A la lista de los edificios|Buildings] [Seguir hojeando la lista|Market]