This page (revision-59) was last changed on 08-Jun-2021 19:34 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
59 08-Jun-2021 19:34 4 KB Administrator to previous
58 08-Jun-2021 19:34 4 KB Administrator to previous | to last
57 08-Jun-2021 19:34 4 KB Administrator to previous | to last
56 08-Jun-2021 19:34 4 KB Administrator to previous | to last
55 08-Jun-2021 19:34 4 KB Administrator to previous | to last
54 08-Jun-2021 19:34 4 KB Administrator to previous | to last
53 08-Jun-2021 19:34 4 KB Administrator to previous | to last
52 08-Jun-2021 19:34 3 KB Administrator to previous | to last
51 08-Jun-2021 19:34 3 KB Administrator to previous | to last Шахты ==> Mine
50 08-Jun-2021 19:34 3 KB Administrator to previous | to last Копь ==> Pit
49 08-Jun-2021 19:34 3 KB Administrator to previous | to last Наукa ==> ScienceDescription
48 08-Jun-2021 19:34 3 KB Administrator to previous | to last Здания ==> Buildings
47 08-Jun-2021 19:34 3 KB Administrator to previous | to last
46 08-Jun-2021 19:34 3 KB Administrator to previous | to last Чёрный жемчуг ==> BlackPearl
45 08-Jun-2021 19:34 3 KB Administrator to previous | to last Ресурсы ==> Resources
44 08-Jun-2021 19:34 3 KB Administrator to previous | to last Расы ==> Race
43 08-Jun-2021 19:34 3 KB Administrator to previous | to last
42 08-Jun-2021 19:34 3 KB Administrator to previous | to last
41 08-Jun-2021 19:34 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 30 changed one line
* 2.[бонусы добычи по террайну|Королевство]
* 2.бонусы добычи по террайну
||Террайн||[{Image src='gold.png'}]||[{Image src='wood.png'}]||[{Image src='stone.png'}]||[{Image src='grain.png'}]||[{Image src='iron.png'}]
| Горы | |-50% |70% |-50% |
|Пустыня | 70% |-50% | | |50%
|Лес| |100%|-50%| |
|Степь| |-50%| |200%|
\\