This page (revision-18) was last changed on 15-Jan-2022 01:29 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
18 15-Jan-2022 01:29 1 KB Administrator to previous
17 12-Jan-2022 12:52 1019 bytes Administrator to previous | to last
16 08-Jun-2021 19:34 970 bytes Administrator to previous | to last
15 08-Jun-2021 19:34 945 bytes Administrator to previous | to last
14 08-Jun-2021 19:34 820 bytes Administrator to previous | to last
13 08-Jun-2021 19:34 819 bytes Administrator to previous | to last
12 08-Jun-2021 19:34 787 bytes Administrator to previous | to last Копь ==> Pit
11 08-Jun-2021 19:34 788 bytes Administrator to previous | to last Здания ==> Buildings
10 08-Jun-2021 19:34 785 bytes Administrator to previous | to last
9 08-Jun-2021 19:34 778 bytes Administrator to previous | to last
8 08-Jun-2021 19:34 775 bytes Administrator to previous | to last Город ==> City
7 08-Jun-2021 19:34 776 bytes Administrator to previous | to last
6 08-Jun-2021 19:34 775 bytes Administrator to previous | to last
5 08-Jun-2021 19:34 730 bytes Administrator to previous | to last
4 08-Jun-2021 19:34 334 bytes Administrator to previous | to last
3 08-Jun-2021 19:34 325 bytes Administrator to previous | to last
2 08-Jun-2021 19:34 179 bytes Administrator to previous | to last
1 08-Jun-2021 19:34 117 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[{Image src='sawmill.png' align='left'}] Хижина дровосека в городе, [поселках|Город] города или в [Копи|Копь].\\
La choza de leñador se construye en las [ciudades|City] y en los [poblados|Sectors] de ciudad.\\
[{Image src='sawmill.png' align='left'}]
[{Image src='esawmill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='unsawmill.png' align='left'}]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_stone]
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Produce por hora||Elfos Oscuros y No-muertos\\ Produce por hora||Elfos\\ Produce por hora||Cristales
| 1|500 | | | | 15 |22 |30|
| 2|700 | | 300| | 18 |27 |36|
| 3|900 | | 500| | 21 |32 |42|
| 4|2 000| | 800| 20| 24 |36 |48|
| 5|3 000| | 1 000| 50| 27 |40 |54|
| 6|3 500| | 1 100| 100| 30 |45 |60|
| 7|4 000| | 1 200| 150| 33 |50 |66 |
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\100 |\\132 |[{Image src='green_crystal.png' align='left'}]
\\
\\
[A la lista de los edificios|Buildings] [Seguir hojeando la lista|Mine_stone]