This page (revision-15) was last changed on 15-Jan-2022 00:58 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
15 15-Jan-2022 00:58 1 KB Administrator to previous
14 08-Jun-2021 19:34 1 KB Administrator to previous | to last
13 08-Jun-2021 19:34 1 KB Administrator to previous | to last
12 08-Jun-2021 19:34 1 KB Administrator to previous | to last
11 08-Jun-2021 19:34 1012 bytes Administrator to previous | to last Здания ==> Buildings
10 08-Jun-2021 19:34 1009 bytes Administrator to previous | to last Ресурсы ==> Resources
9 08-Jun-2021 19:34 1007 bytes Administrator to previous | to last
8 08-Jun-2021 19:34 883 bytes Administrator to previous | to last
7 08-Jun-2021 19:34 859 bytes Administrator to previous | to last
6 08-Jun-2021 19:34 858 bytes Administrator to previous | to last
5 08-Jun-2021 19:34 846 bytes Administrator to previous | to last
4 08-Jun-2021 19:34 335 bytes Administrator to previous | to last
3 08-Jun-2021 19:34 300 bytes Administrator to previous | to last
2 08-Jun-2021 19:34 219 bytes Administrator to previous | to last
1 08-Jun-2021 19:34 26 bytes Administrator to last

Difference between version and

At line 1 added 3 lines
Los almacenes amplían el límite de los almacenes para los [recursos|Resources], almacenados en la posesión.\\
Cuanto más almacenes haya en la posesión y cuanto más alto sea su nivel, más recursos caben en esa posesión.\\
\\
At line 2 changed 2 lines
[{Image src='dewarehouse.png' align='left' }][{Image src='drwarehouse.png' align='left' }]
[{Image src='dewarehouse.png' align='left' }][{Image src='drwarehouse.png' align='left' }][{Image src='unwarehouse.png' align='left' }]
At line 7 added 10 lines
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacidad, \\ recursos||Para la raza de los Caballeros\\ Capacidad, \\recursos||Cristales
| 1| 1000| 2000| 1000| 100| 0| 5000| 10000|
| 2| 2000| 3000| 3000| 200| 0| 10000| 20000|
| 3| 4000| 5000| 4000| 300| 0| 15000| 30000|
| 4| 8000| 10000| 10000| 1000| 0| 25000| 50000|
| 5| 16000| 20000| 20000| 3000| 0| 35000| 70000|
| 6| 32000| 30000| 30000| 5000| 25| 50000| 100000|
| 7| 64000| 40000| 40000| 8000| 50| 75000| 150000|
| \\8|\\640 000|\\400 000 |\\400 000 |\\160 000 | \\100|\\100 000|\\200 000| [{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
\\
At line 6 changed one line
[К списку зданий|Здания]
[A la lista de los edificios|Buildings] [Seguir hojeando la lista|Terraformer]