This page (revision-13) was last changed on 12-Jan-2022 12:55 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 12-Jan-2022 12:55 1003 bytes Administrator to previous
12 08-Jun-2021 19:34 954 bytes Administrator to previous | to last
11 08-Jun-2021 19:34 956 bytes Administrator to previous | to last
10 08-Jun-2021 19:34 828 bytes Administrator to previous | to last
9 08-Jun-2021 19:34 785 bytes Administrator to previous | to last Здания ==> Buildings
8 08-Jun-2021 19:34 782 bytes Administrator to previous | to last
7 08-Jun-2021 19:34 780 bytes Administrator to previous | to last
6 08-Jun-2021 19:34 783 bytes Administrator to previous | to last
5 08-Jun-2021 19:34 348 bytes Administrator to previous | to last
4 08-Jun-2021 19:34 337 bytes Administrator to previous | to last
3 08-Jun-2021 19:34 311 bytes Administrator to previous | to last
2 08-Jun-2021 19:34 162 bytes Administrator to previous | to last
1 08-Jun-2021 19:34 100 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 3 lines
__Мельница__ добывает ресурс злаки из месторождения пшеницы в посёлках города.\\
El __Molino__ produce cereales de los yacimientos de trigo en los poblados de la ciudad.\\
At line 6 added one line
[{Image src='unwindmill.png' align='left'}]
At line 8 added 9 lines
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Producción, por hora||raza de Caballeros\\ Producción, por hora ||Cristales
| 1| 0| 2 000| 1 000| 0| 0| 9|14 |
| 2| 0| 4 000| 1 500| 0| 0| 12|18|
| 3| 0| 5 000| 2 000| 0| 0| 15|23|
| 4| 0| 6 000| 2 500| 0| 0| 18|27|
| 5| 0| 7 000| 3 000| 0| 0| 21|32|
| 6| 0| 8 000| 3 500| 0| 0| 24|36|
| 7| 0|10 000| 4 000| 0| 0| 27|40|
| \\8|\\10 000|\\150 000 |\\60 000 |\\24 000|\\0 | \\54|\\80| [{Image src='green_crystal.png' align='left'}]
At line 10 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_iron]
[A la lista de los edificios|Buildings] [Seguir hojeando la lista|Mine_iron]