This page (revision-28) was last changed on 15-Jan-2022 01:03 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
28 15-Jan-2022 01:03 3 KB Administrator to previous
27 08-Jun-2021 19:34 3 KB Administrator to previous | to last
26 08-Jun-2021 19:34 3 KB Administrator to previous | to last
25 08-Jun-2021 19:34 3 KB Administrator to previous | to last
24 08-Jun-2021 19:34 3 KB Administrator to previous | to last
23 08-Jun-2021 19:34 3 KB Administrator to previous | to last
22 08-Jun-2021 19:34 3 KB Administrator to previous | to last
21 08-Jun-2021 19:34 2 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 added 10 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Вместимость, \\ресурсов||Через сколько времени\\доступна передача ресурсов\\с момента открытия туннеля
| 1| 0| 0| 30000| 5000| 0| 100000| 2 часа
| 2| 0| 0| 40000| 6000| 0| 200000| 3 часа
| 3| 0| 0| 50000| 7000| 0| 400000| 4 часа
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 часов
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 часов
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 часов
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 часов
\\